CC Series Cone Crusher
CC Series Cone Crusher owns advanced technology.It is widely used in metallurgical industry,hydro-dam construction,transportation,chemical industry and building materials,is suitable for crushing all sorts of rocks which is hard and medium hard.
Features and Advantages of CC Series Cone Crusher:[1]Reasonable structure advanced crushing principle and technical data, reliable in operation, low cost in operation..
[2]Powerful in crushing,high efficiency,high production
[3] Reliable spring insurance system,can provide safe and efficent protection of overload.
[4]Many kinds of crushing chamber structure,suitable for wide range of product size requirement.
[5]The manual hydraulic control discharge opening,operate easily and save effort.
Main Technical Parameter of CC Series Cone Crusher:
Model | Type of Cavity |
Max Feeding Size(mm) |
Discharge range opening(mm) |
Motor Power(kw) | Open circuit,Closed side(mm),Capacity(t/h) | |||||||||||||||||||
3 | 5 | 6 | 10 | 13 | 16 | 19 | 25 | 31 | 38 | 52 | 64 | 76 | 89 | |||||||||||
CC539 | C | 155 | 25-38 | 75 | 128 | 147 | 175 | |||||||||||||||||
M | 150 | 13-31 | 75 | 59 | 73 | 91 | 118 | 137 | ||||||||||||||||
F | 87 | 9-19 | 75 | 46 | 59 | 73 | 82 | |||||||||||||||||
CC539D | C | 70 | 6-19 | 75 | 59 | 73 | 95 | 114 | 127 | |||||||||||||||
M | 51 | 5-16 | 75 | 41 | 55 | 68 | 91 | 100 | ||||||||||||||||
F | 35 | 3-13 | 75 | 27 | 41 | 55 | 68 | 91 | ||||||||||||||||
CC551 | EC | 260 | 25-52 | 200 | 237 | 273 | 324 | 398 | ||||||||||||||||
C | 220 | 19-52 | 200 | 173 | 218 | 250 | 295 | 365 | ||||||||||||||||
M | 180 | 16-38 | 200 | 132 | 159 | 200 | 228 | 253 | ||||||||||||||||
F | 120 | 13-31 | 200 | 109 | 127 | 146 | 163 | 181 | ||||||||||||||||
CC551D | C | 90 | 8-25 | 200 | 109 | 159 | 182 | 200 | 228 | |||||||||||||||
M | 76 | 6-16 | 200 | 82 | 105 | 137 | 164 | |||||||||||||||||
F | 55 | 3-16 | 200 | 36 | 59 | 82 | 105 | 137 | 164 | |||||||||||||||
CC567 | EC | 315 | 38-64 | 250 | 538 | 630 | 743 | |||||||||||||||||
C | 230 | 25-64 | 250 | 354 | 417 | 454 | 610 | 637 | ||||||||||||||||
M | 205 | 22-52 | 250 | 291 | 337 | 381 | 438 | |||||||||||||||||
F | 180 | 16-38 | 250 | 182 | 205 | 259 | 296 | 327 | ||||||||||||||||
CC567D | EC | 115 | 13-25 | 250 | 255 | 282 | 309 | 337 | ||||||||||||||||
C | 115 | 10-25 | 250 | 191 | 255 | 282 | 309 | 337 | ||||||||||||||||
M | 76 | 6-19 | 250 | 137 | 164 | 209 | 255 | 282 | ||||||||||||||||
F | 60 | 5-13 | 250 | 91 | 137 | 164 | 209 | |||||||||||||||||
CC584 | EC | 460 | 38-89 | 400 | 880 | 1179 | 1361 | 1473 | 1531 | |||||||||||||||
C | 310 | 31-76 | 400 | 789 | 844 | 1088 | 1257 | 1386 | ||||||||||||||||
M | 280 | 25-64 | 400 | 608 | 726 | 807 | 998 | 1128 | ||||||||||||||||
F | 235 | 19-52 | 400 | 381 | 499 | 617 | 726 | 852 | ||||||||||||||||
CC584D | EC | 170 | 16-25 | 400 | 508 | 590 | 653 | |||||||||||||||||
C | 150 | 13-25 | 400 | 454 | 480 | 540 | 599 | |||||||||||||||||
M | 110 | 10-19 | 400 | 354 | 408 | 454 | 508 | |||||||||||||||||
F | 90 | 5-16 | 400 | 190 | 270 | 345 | 360 | 408 |
Note:The capacity is total tons per hour passing through crusher at open circuit when crushing medium and below hardness material and bulk density with 1.6x10³kg/m³.Capacities are relative to physical character and type of feeding,feeding size and composition and so on. Privacy Policy
Please input your inquiry in below form, we will get back to you as soon as possible!
Privacy Policy