Jaw Crusher
PE/PEX Series Jaw Crusher has the features of high crushing and even product size ratio. It can be used to crush material, whose compression strength is not more than 320Mpa. This jaw crusher is mainly used in various industries, such as mining, smelting, road and railway construction, water conservation and chemical industry etc. PE Series is used in primary crushing, while PEX series is used in secondary crushing and fine crushing.
Working principle of PE/PEX Series Jaw Crusher:
This crusher adopts the electric motor as the power. The eccentric shaft is revolved by an electric motor through v-belts. It causes the swing jaw following the preconcerted path to crush the feeding material. Thus the material will be crushed in the crushing chamber which is composed of the stationary jaw plate, swing jaw plate and the liner plate. The material is discharged from the lower part of machine that is what you want.
Features and Advantages of PE/PEX Series Jaw Crusher:
[1] Simple structure and reliable operation.
[2] Easy maintenance and low operating cost.
[3] The frame of jaw crusher is very firm due to removing welding residual stress.
Main Technical Parameter of PE/PEX Series Jaw Crusher:
Model | Size of Feed Opening(mm) | Max Feed Size (mm) | Discharge Range Opening (mm) | Capacity (m3/h ) | Motor Power(kw) | Weight(t) |
PE-400×600 | 400×600 | 340 | 40-100 | 10-40 | 30 | 6.1 |
PE-500×750 | 500×750 | 425 | 50-100 | 25-60 | 55 | 10.5 |
PE-600×900 | 600×900 | 500 | 65-180 | 30-85 | 55- 75 | 14.8 |
PE-750×1060 | 750×1060 | 630 | 80-180 | 72-150 | 90-110 | 28 |
PE-870×1060 | 870×1060 | 750 | 170-270 | 145-235 | 90-110 | 28.45 |
PE-900×1200 | 900×1200 | 780 | 100-200 | 100-240 | 110-132 | 45.2 |
PE-1000×1200 | 1000×1200 | 850 | 200-280 | 190-275 | 110-132 | 45.7 |
PE-1200×1500 | 1200×1500 | 1020 | 150-300 | 250-500 | 200 | 89 |
PE-1500×1800 | 1500×1800 | 1200 | 220-350 | 430-1000 | 355 | 122 |
PEX-150×750 | 150×750 | 120 | 10-40 | 5-16 | 15 | 2.53 |
PEX-250×1000 | 250×1000 | 210 | 25-60 | 10-30 | 30-37 | 6.5 |
PEX-250×1200 | 250×1200 | 210 | 25-60 | 13-35 | 37 | 7.7 |
PEX-300×1300 | 300×1300 | 250 | 20-90 | 13-53 | 75 | 11.4 |
You may also interested in below:
Please input your inquiry in below form, we will get back to you as soon as possible!
Privacy Policy