CCH Hydraulic Cone Crusher
CCH series hydraulic cone crusher adopting world advanced technology is designed and made through to be the crusher of world advanced level. it is widely used in metallurgical, architectural, water and electricity, traffic, chemical, architectural material industries. It is suitable for crushing varies of mid hard and above mid hard ores and rocks.
Working principle of CCH Series Hydraulic Cone Crusher:
The machine is composed of main frame, countershaft, eccentric shaft, socket bearing, crushing head, adjust device, bowl and so on. When the crusher works, the electric motor revolves eccentric shaft by horizontal shaft and a couple of bear gear. The axle centre line do the rotary oscillation, this make the surface of mantle sometimes close the surface of concave ,but sometimes leave, thereupon the mineral is ceaselessly squeezed and circles to crush in the crushing chamber.
Features and Advantages of CCH Series Hydraulic Cone Crusher:
[1] Reasonable structure advanced crushing principle and technical specification, reliable work and low cost.
[2] Strong crushing ability; High efficient productivity; High capacity.
[3] Reliable Hydraulic system providing safe and effective overload protection.
[4] types of crushing chamber are for wide range of product size requirement.
[5] High automation adopting hydraulic adjustment and hydraulic clean cavity setting.
Main Technical Parameter of CCH Series Hydraulic Cone Crusher:
Model | Type of Cavity | Max Feeding Size(mm) | Discharge Range(mm) | Motor Power(kw) | Capacity(t/h)--open circuit, closed discharge(mm) | |||||||||||
9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | 51 | 63 | 76 | 89 | |||||
CCH639 | C | 160 | 22-33 | 75-90 | 120 | 130 | 150 | |||||||||
M | 130 | 13-26 | 65 | 85 | 100 | 120 | 130 | |||||||||
F | 50 | 9-19 | 40 | 60 | 80 | 90 | ||||||||||
CCH651 | EC | 260 | 26-51 | 185-200 | 250 | 290 | 340 | 395 | ||||||||
C | 220 | 19-51 | 182 | 209 | 236 | 279 | 334 | 365 | ||||||||
M | 150 | 16-38 | 125 | 140 | 165 | 220 | 275 | 330 | ||||||||
F | 80 | 9-22 | 70 | 90 | 115 | 130 | 150 | |||||||||
CCH667 | EC | 315 | 38-24 | 250-280 | 555 | 649 | 766 | |||||||||
C | 230 | 26-64 | 366 | 430 | 468 | 629 | 657 | |||||||||
M | 205 | 22-52 | 266 | 299 | 348 | 393 | 451 | |||||||||
F | 180 | 16-38 | 188 | 212 | 234 | 267 | 305 | 337 | ||||||||
CCH684 | EC | 450 | 38-89 | 400 | 890 | 1179 | 1380 | 1475 | 1566 | |||||||
C | 350 | 32-76 | 800 | 850 | 1100 | 1288 | 1398 | |||||||||
M | 320 | 26-63 | 612 | 735 | 815 | 990 | 1137 | |||||||||
F | 268 | 19-52 | 376 | 412 | 500 | 620 | 725 | 867 |
Technical Data of the Short head hydraulic cone crusher :
Model | Type of Cavity | Max Feeding Size(mm) | Discharge Range(mm) | Motor Power(kw) | Capacity(t/h)--open circuit, closed discharge(mm) | |||||||||||
3 | 5 | 6 | 9 | 13 | 16 | 19 | 22 | 26 | 32 | 38 | ||||||
CCH639D | C | 70 | 6-19 | 75-90 | 59 | 68 | 96 | 110 | 130 | |||||||
M | 51 | 5-16 | 45 | 59 | 68 | 96 | 110 | |||||||||
F | 35 | 3-13 | 30 | 45 | 50 | 65 | 90 | |||||||||
CCH651D | C | 89 | 9-22 | 185-200 | 100 | 120 | 175 | 210 | ||||||||
M | 70 | 6-16 | 105 | 130 | 160 | |||||||||||
F | 54 | 5-16 | 80 | 90 | 110 | 135 | 160 | |||||||||
CCH667D | EC | 133 | 13-26 | 250-280 | 280 | 310 | 340 | 370 | 390 | |||||||
C | 133 | 10-26 | 210 | 280 | 31 | 340 | 370 | 390 | ||||||||
M | 89 | 6-19 | 130 | 168 | 215 | 260 | 290 | |||||||||
F | 70 | 6-13 | 130 | 168 | 215 | |||||||||||
CCH684D | EC | 203 | 16-26 | 400 | 510 | 600 | 630 | 680 | ||||||||
C | 178 | 13-26 | 455 | 488 | 552 | 600 | 620 | |||||||||
M | 133 | 10-19 | 355 | 420 | 460 | 530 | ||||||||||
F | 105 | 6-16 | 220 | 310 | 375 | 428 |
1.The capacity is total tons per hour passing through crusher at open circuit when crushing medium and below hardness material and bulk density with 1.6x10³kg/m³. Capacities are relative to physical character and type of feeding, feeding size and composition and so on.
2.CCH651(D)and CCH684(D)standard configuration includes discharging opening of hydraulic locking and hydraulic motor adjustment, and you can choose CCH639(D),CCH651(D)as matching products.
You may also interested in below:
Please input your inquiry in below form, we will get back to you as soon as possible!
Privacy Policy