YK Series Inclined Vibrating Screen
Inclined Vibrating Screen work in a rotundity trajectory, and is of many layers and high efficiency. The vibratory screen adopts the barrel type of eccentric shaft vibration exciter and eccentric block to adjust the swing. The screen is featured with the following characteristics, the screening line is long and specification of materials screened is various, and it is also of reliable structure, strong exciting force, high screening efficiency, low vibrating noise, long durability, convenient maintenance, safe operation, etc, and the vibratory screen is widely used for screening in wide range including mines, building material, transportation, energy sources, chemical industry, etc. YK Series Inclined Vibrating Screen is a high efficiency machine that absorbs Germany Technology. It is applied to coal dressing, ore dressing, building material, electric power, and chemical industries.
Features and Advantages of YK Series Inclined Vibrating Screen :[1] High vibrating force with unique eccentric structure. Adopt advanced construction, making the vibrating force powerful;
[2] The beam and case of the screen are connected with high strength bolts without welding;
[3] Simple structure, easy to repair;
[4] Adopt tire coupling and soft connection makes operation smooth;
[5] High efficiency, easy maintenance, sturdy and durable;
Usage and Maintenance of YK Series Inclined Vibrating Screen :Inclined Vibrating Screen should start when there is nothing on the screen surface, and should avoid starting the machine with materials, when the material running steady, then can feed. Stop feeding before stop the machine, and keep there is no material on the surface then stop the machine. Observe the operation of the machine when it is running. If there are abnormal movement or unusual sound, we should stop the machine and examine it, find the causes, and eliminate the troubles.
Main Technical Parameter of YK Series Inclined Vibrating Screen :Model | Screen Deck | Installation Slope |
Deck Size (㎡) |
Vibration Frequency (r/min) |
Double Amplitude (mm) |
Capacity(t/h) | Motor Power(Kw) |
Overall Dimensions (L×W×H) (mm) |
Weight (Kg) |
YK1235 | 1 | 15 | 4.2 | 970 | 6-8 | 35-180 | 5.5 | 3729x2443x1547 | 1845 |
2YK1235 | 2 | 15 | 4.2 | 970 | 6-8 | 40-150 | 5.5 | 3924x2433x2349 | 2982 |
3YK1235 | 3 | 15 | 4.2 | 970 | 6-8 | 25-270 | 7.5 | 3924x2527x2713 | 3922 |
4YK1235 | 4 | 15 | 4.2 | 970 | 6-8 | 25-270 | 11 | 3924x2688x3126 | 4821 |
YK1545 | 1 | 17.5 | 6.75 | 970 | 6-8 | 63-315 | 11 | 4913x2943x2164 | 3362 |
2YK1545 | 2 | 17.5 | 6.75 | 970 | 6-8 | 200-300 | 15 | 5163x3090x3156 | 5113 |
3YK1545 | 3 | 17.5 | 6.75 | 970 | 6-8 | 35-378 | 15 | 5163x3040x3513 | 6251 |
4YK1545 | 4 | 17.5 | 6.75 | 970 | 6-8 | 200-300 | 18.5 | 5163x3155x3804 | 7519 |
YK1548 | 1 | 17.5 | 7.2 | 970 | 6-8 | 63-315 | 11 | 5199x2943x2171 | 3418 |
2YK1548 | 2 | 17.5 | 7.2 | 970 | 6-8 | 200-300 | 15 | 5449x3090x3201 | 5266 |
3YK1548 | 3 | 17.5 | 7.2 | 970 | 6-8 | 35-378 | 15 | 5449x3090x3558 | 6453 |
4YK1548 | 4 | 17.5 | 7.2 | 970 | 6-8 | 47-275 | 18.5 | 5449x3155x3909 | 7845 |
YK1860 | 1 | 20 | 10.8 | 970 | 6-8 | 52-567 | 15 | 6302×3390×2992 | 4572 |
2YK1860 | 2 | 20 | 10.8 | 970 | 6-8 | 200-300 | 18.5 | 6020×3455×3756 | 5808 |
3YK1860 | 3 | 20 | 10.8 | 970 | 6-8 | 52-567 | 18.5 | 6020×3455×4180 | 7349 |
4YK1860 | 4 | 20 | 10.8 | 970 | 6-8 | 52-567 | 22 | 6183x3545x4521 | 8809 |
YK2160 | 1 | 20 | 12.6 | 970 | 6-8 | 200-300 | 18.5 | 6302×3755×2992 | 4940 |
2YK2160 | 2 | 20 | 12.6 | 970 | 6-8 | 66-720 | 22 | 6184x3755x3814 | 6438 |
3YK2160 | 3 | 20 | 12.6 | 970 | 6-8 | 66-720 | 30 | 6184x3915x4239 | 8665 |
4YK2160 | 4 | 20 | 12.6 | 970 | 6-8 | 66-720 | 30 | 6176x3915x4521 | 9933 |
YK2460 | 1 | 20 | 14.4 | 970 | 6-8 | 200-300 | 18.5 | 6302×4105×2992 | 5496 |
2YK2460 | 2 | 20 | 14.4 | 970 | 6-8 | 79-864 | 30 | 6184x4265x4032 | 8090 |
3YK2460 | 3 | 20 | 14.4 | 840 | 7-9 | 79-864 | 30 | 6184x4284x4510 | 11255 |
4YK2460 | 4 | 20 | 14.4 | 840 | 6-8 | 79-864 | 30 | 6181x4284x4787 | 13400 |
YK2475 | 1 | 20 | 18 | 840 | 6-8 | 200-300 | 20 | 7664x4115x3522 | 7004 |
2YK2475 | 2 | 20 | 18 | 840 | 6-8 | 79-864 | 30 | 7875x4249x4667 | 10685 |
3YK2475 | 3 | 20 | 18 | 840 | 6-8 | 99-1080 | 37 | 7875x4263x5126 | 12727 |
4YK2475 | 4 | 20 | 18 | 840 | 6-8 | 99-1080 | 45 | 7781x4294x5388 | 15822 |
YK3060 | 1 | 20 | 18 | 840 | 6-8 | 99-1080 | 30 | 6312x4845x3029 | 9063 |
2YK3060 | 2 | 20 | 18 | 840 | 6-8 | 99-1080 | 37 | 6369x4831x4263 | 12617 |
3YK3060 | 3 | 20 | 18 | 840 | 6-8 | 99-1080 | 45 | 6369x4902x4738 | 15644 |
4YKD3060 | 4 | 20 | 18 | 840 | 6-8 | 80-860 | 2x30 | 6316x5066x5264 | 22189 |
YK3075 | 1 | 20 | 22.5 | 840 | 6-8 | 66-720 | 37 | 7627x4823x3494 | 10871 |
2YK3075 | 2 | 20 | 22.5 | 840 | 6-8 | 99-1080 | 45 | 7872x4909x4817 | 17263 |
2YKD3075 | 2 | 20 | 22.5 | 840 | 6-8 | 80-860 | 2x30 | 7814x5072x4854 | 20194 |
3YK3075 | 3 | 20 | 22.5 | 840 | 6-8 | 99-1080 | 55 | 7877x4912x5287 | 18713 |
3YKD3075 | 3 | 20 | 22.5 | 840 | 6-8 | 100-1080 | 2x30 | 7819x5072x5293 | 21717 |
You may also interested in below:
Please input your inquiry in below form, we will get back to you as soon as possible!
Privacy Policy